Perkuliahan ke12 Minggu Ke13
Tugas (24 - 27 November 2020)
Minggu 13
Mata Kuliah : Sistem Keamanan Komputer C31040319
Halo saya Muhammad Agum Brilianto dan Nim saya adalah 201931173 berkuliah di Institut Teknologi PLN Jakarta, di Semester 3 tahun akademik 2020/2021 Pada kelas Keamanan Sistem Komputer (C31040319) Dosen Desi Rose Hertina, ST., M.Kom. asal saya sendiri dari Jayapura, Papua.
Algoritma Kriptografi Vignere Cipher diketahui data sebagai berikut:
Pesan : SUMPAH PEMUDA
Kunci : KEJUJURAN
Pesan (baris) | S | U | M | P | A | H | P | E | M | U | D | A |
| |
Kunci (kolom) | K | E | J | U | J | U | R | A | N | K | E | J |
| |
Enkripsi (baris,kolom) | (S,K)=C | (U,E)=Y | (M,J)=V | (P,U)=J | (A,J)=J | (H,U)=B | (P,R)=G | (E,A)=E | (M,N)=Z | (U,K)=E | (D,E)=H | (A,J)=J |
| |
Enkripsi tahapan | Tenpatkan HURUF PESAN pada ruang BARIS, kemudian cari HURUF KUNCI pada ruang KOLOM, sehingga titik temu (ISI) antara BARIS dan KOLOM dari setiap huruf adalah cipher text | |||||||||||||
Cipher text | CYVJJB GEZEHJ | |||||||||||||
Deskripsi (chipper, kunci) | S | U | M | P | A | H | P | E | M | U | D | A |
| |
Deskripsi tahapan | Berdasarkan HURUF cipher text yang berada di titik ISI table acuan carilah HURUF KUNCI pada bagian KOLOM sejajar, sehingga HURUF PESAN dapat ditemukan pada bagian BARIS sejajar | |||||||||||||
Plain text | SUMPAH PEMUDA |
pesan | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
A | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
B | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | |
C | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | |
D | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | |
E | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | |
F | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | |
G | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | |
H | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | |
| I | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H |
| J | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I |
K | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | |
L | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | |
M | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | |
N | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | |
O | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
P | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
Q | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
R | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
S | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | |
T | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
U | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
V | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
W | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
X | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |
Y | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | |
Z | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
Kunci |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Komentar
Posting Komentar